A Semi-Automation Mineral Water Plant is a facility designed to produce clean, safe, and hygienically bottled drinking water, commonly referred to as mineral water. In this type of setup, certain operations are handled automatically—such as water purification and bottling—while others, like labeling and packaging, are semi-automated or manually operated.
This configuration strikes a practical balance between automation and manual labor, making it an ideal solution for small to medium-scale businesses seeking a cost-effective production model without compromising on efficiency, quality, or regulatory compliance.
The Production Capacity of A Semi-Automated Mineral Water Plant Depends On The Size Of The Purification System And The Bottle Filling Machine. Common Configurations Include:
| Sr No | Plant Capacity | Bottles Per Hour (Approx.1ltr) | Bottles Per Hour (Approx.1ltr) | Bottles Per Hour (Approx.1ltr) |
|---|---|---|---|---|
| 1 | 500 Lph | 10 BPM | 300–400 Bottles/Hour | 200 |
| 2 | 1000 Lph | 20 BPM | 800–900 Bottles/Hour | 500 |
| 3 | 2000 Lph | 30 BPM | 1500–1800 Bottles/Hour | 800 |
| 4 | 3000 Lph | 40 BPM | 2200–2400 Bottles/Hour | 1000 |
| 5 | 4000 Lph | 50 BPM | 2500–3000 Bottles/Hour | 1200 |
| 6 | 4000 Lph | 60 BPM | 3000–3600 Bottles/Hour | 1400 |
Note: Exact Output Varies Depending On Bottle Size, Operator Efficiency, And Machine Configuration
Optional: Integration Of A 20-Liter Jar Washing, Filling, And Capping Machine For Commercial Water Supply.
The Purification System Treats Raw Water to Meet National And International Drinking Water Standards Through A Fully Automatic Setup That Includes:
| Component | Description | Capacity |
|---|---|---|
| Pressure Sand Filter (PSF) | Removes Turbidity and Suspended Solids | Matches Plant Capacity |
| Activated Carbon Filter | Removes Chlorine, Odor, Taste | Matches Plant Capacity |
| Anticalin Dosing System | Prevents Scaling in Ro Membranes | Matches Ro Flow Rate |
| Micron Filters (5μ & 1μ) | Final Particle Filtration | Matches Plant Capacity |
| Reverse Osmosis System | Removes Salts, Heavy Metals, Tds | 500 To 5000 Lph |
| Uv Sterilizer | Kills Bacteria & Viruses | Same as Plant Capacity |
| Ozonation System | Final Disinfection | Flow Matched to Tank Size |
| Stainless Steel Storage Tank | Stores Purified Water | 500 To 4000 Liters |
Purification Capacity Options:
A Fully Automatic RFC (Rinsing-Filling-Capping) Machine for Pet Bottles.
| Machine Type | Operation | Capacity (Approx.) |
|---|---|---|
| Automatic 3-In-1 RFC | Rinsing-Filling-Capping | 800–3600 Bottles/Hour (Based On Model And Bottle Size) |
| Filling Type | Gravity / Volumetric | Drinking Water |
| Bottle Sizes | 200 Ml – 2 Liters | Without Change Part |
| Machine | Operation | Capacity (Approx.) |
|---|---|---|
| Semi-Automatic Labeler | Manual Bottle Feeding | 800–3600 Bottles/Hour (Based On Model, Labels And Bottle Size) |
| Batch Coding Machine | Inkjet Or Laser | 800–3600 Bottles/Hour |
| Machine | Operation | Capacity (Approx.) |
|---|---|---|
| Semi-Automatic Shrink Wrapping | Manual Loading | 4–8 Packs/Min (12 Or 24 Bottles Per Pack) |
| Carton Packing (Manual) | Manual | Depends On Manpower (~4–6 Cartons/Hour Per Worker) |
The Semi-Automatic Blow Molding Machine Is Used to Produce Pet Bottles From Preforms:
| Machine | Operation | Capacity (Approx.) |
|---|---|---|
| Semi-Automatic Blow Molding | Manual Loading/Unloading | 800–1200 Bottles/Hour (500ml Bottles) |
| Preform Sizes Supported | 28mm, 46mm Necks | Bottle Sizes From 200 Ml To 2 Liters |
| Mould Cavities | Double | Auto Dropping |